Province | Minimum personal net worth | Minimum investment required | Business management experience required? | Business plan required? | Government deposit required? | Performance agreement required? | Exploratory visit required? | Additional selection criteria? |
Manitoba | $350,000 | $150,000 and ownership of at least 1/3 of an eligible business | Yes: Previous business ownership or a minimum of 3 years of senior management experience | Yes | $100,000 refundable deposit | Participate in day-to-day management of business | No, but recommended | Yes |
Saskatchewan SUSPENDED | $300,000 | $150,000 and ownership of at least 1/3 of an eligible business | Yes: minimum of 3 years of business management experience | Yes | $75,000 refundable deposit | Participate in day-to-day management of business & create new jobs for Canadians or permanent residents | No, but recommended | Yes |
British Columbia: Vancouver & Abbotsford | $800,000 | $400,000 and ownership of at least 1/3 of an eligible business | Yes | Yes | Optional Fast Track Option: $125,000 refundable deposit – SUSPENDED | Yes, in order to obtain a work permit create at least 3 new jobs for Canadians or permanent residents | Strongly recommended | Yes |
British Columbia: outside Vancouver & Abbotsford | $400,000 | $200,000 and ownership of at least 1/3 of an eligible business | Yes | Yes | Optional Fast Track Option: $125,000 refundable deposit – SUSPENDED | Yes, in order to obtain a work permit create at least 1 new job for a Canadian or permanent resident | Strongly recommended | Yes |
New Brunswick SUSPENDED | $300,000 | $125,000 | Yes: previous business ownership or senior management experience | Yes | $75,000 refundable deposit | Participate in day-to-day management of business | Yes, for a minimum of 5 days | Yes – basic proficiency in one of Canada’s official languages |
Quebec CAPPED OUT | $300,000 | $100,000 – representing at least 25% of capital equity | Yes: minimum of 2 years of business management experience in the last 5 years | Yes | No | Participate in day-to-day management of business | Strongly recommended | Yes |
Prince Edward Island 100% Ownership
| $600,000 | $150,000 | Yes | Yes | $200,000 | Participate in day-to-day management of business | Yes | Yes |
Prince Edward Island Partial Ownership
| $600,000 | $150,000 and ownership of at least 1/3 of a business OR make an investment of $1,000,000 | Yes | Yes | $200,000 | Participate in day-to-day management of business | Yes | Yes |
Ontario | – | $3,000,000 and ownership of at least 1/3 of a business OR make an investment of $1,000,000 | Yes | Yes | No | Participate in day-to-day management of business & create at least 5 new jobs for Canadians or permanent residents | No | Yes |
Northwest Territories | $500,000 (if buying a business in the city of Yellowknife) | $300,000 in a business in the city of Yellowknife | Yes | Yes | $75,000 refundable deposit | Yes, in order to obtain a work permit | Yes | Yes |
Yukon | $250,000 (including $150,000 in liquid assets) | $150,000 and ownership of at least 1/3 of a business | Yes: minimum of 5 years of business management experience | Yes | $75,000 refundable deposit | Yes, in order to obtain a work permit | Yes | Yes – basic proficiency in one of Canada’s official languages |
**additional deposit of $10,000 if language results are below Canadian Language Benchmark 5 |